Classic powerlifting
Competition results
Kansallinen voimanostokilpailu, RAV
No lifters match the search.
18.10.2026 at 11:00
Group(s): 1Group 1
9 liftersClassic powerlifting9 lifters
| Pl. | M/F | Class | Weight | Name | Team | Squat | Bench press | Deadlift | Result | IPF GL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | ||||||||
| 1 | F | 69F23 | 66.75 | Lilli Rinne / 04 | RAV | 25.0 (good lift) | x (no lift) | x (no lift) | 25.0 | 75.0 (good lift) | 77.5 (good lift) | 80.0 (no lift) | 77.5 | 110.0 (good lift) | 125.0 (good lift) | 135.0 (no lift) | 125.0 | 227.5 | 48.034 |
| 1 | F | 76 | 73.70 | Nora Malkasaari / 97 | RAV | 140.0 (good lift) | 150.0 (good lift) | 162.5 (good lift) | 162.5 | 70.0 (good lift) | 75.0 (good lift) | 80.0 (good lift) | 80.0 | 140.0 (good lift) | 157.5 (good lift) | 172.5 (no lift) | 157.5 | 400.0 | 80.044 |
| 1 | M | 59M18 | 55.25 | Elias Virtanen / 11 | RAV | 90.0 (no lift) | 95.0 (no lift) | 95.0 (good lift) | 95.0 | 55.0 (good lift) | 60.0 (good lift) | 62.5 (no lift) | 60.0 | 90.0 (good lift) | 100.0 (good lift) | 105.0 (no lift) | 100.0 | 255.0 | 43.709 |
| 1 | M | 74M18 | 73.40 | Topias Nieminen / 11 | RAV | 120.0 (good lift) | 130.0 (good lift) | 140.0 (good lift) | 140.0 | 90.0 (good lift) | 100.0 (no lift) | 100.0 (no lift) | 90.0 | 140.0 (good lift) | 150.0 (good lift) | 155.0 (good lift) | 155.0 | 385.0 | 56.761 |
| 1 | M | 59M23 | 58.90 | Erkki Seppälä / 07 | RAV | 152.5 (good lift) | 162.5 (good lift) | x (no lift) | 162.5 | 100.0 (good lift) | 105.0 (good lift) | 110.0 (no lift) | 105.0 | 177.5 (good lift) | 180.0 (good lift) | 195.0 (no lift) | 180.0 | 447.5 | 74.117 |
| 1 | M | 74 | 72.35 | Joni Soinila / 91 | RAV | 150.0 (no lift) | 150.0 (good lift) | 157.5 (good lift) | 157.5 | 105.0 (good lift) | 110.0 (good lift) | 115.0 (no lift) | 110.0 | 180.0 (good lift) | 190.0 (good lift) | 192.5 (no lift) | 190.0 | 457.5 | 67.958 |
| 1 | M | 83M40 | 82.10 | Ville Virtanen / 78 | RAV | 160.0 (no lift) | 160.0 (good lift) | 180.0 (good lift) | 180.0 | 130.0 (good lift) | 145.0 (good lift) | 155.0 (no lift) | 145.0 | 160.0 (good lift) | 185.0 (good lift) | 195.0 (good lift) | 195.0 | 520.0 | 72.380 |
| 1 | M | 93M50 | 86.45 | Sami Leino / 67 | RAV | 120.0 (good lift) | 130.0 (good lift) | 140.0 (good lift) | 140.0 | 115.0 (good lift) | 120.0 (good lift) | 125.0 (good lift) | 125.0 | 160.0 (good lift) | 170.0 (good lift) | 180.0 (good lift) | 180.0 | 445.0 | 60.353 |
| 1 | M | 83M60 | 81.35 | Oskari Sundholm / 65 | RAV | 160.0 (good lift) | 175.0 (good lift) | 185.0 (good lift) | 185.0 | 90.0 (good lift) | 100.0 (good lift) | 110.0 (good lift) | 110.0 | 170.0 (good lift) | 185.0 (good lift) | 195.0 (good lift) | 195.0 | 490.0 | 68.522 |
Referees and jury
- Chief referee
- Jyrki Alastalo / 6041
- Side referee
- Minna Pohjola / 1482
- Side referee
- Ari Järvenpää / 1480
- Side referee
- Sanna Voutilainen / 1486