Lifter profile
Ari Patanen
Competitions
6
2025–2026
Podium finishes
6
class placing 1st–3rd
National medals
2
2 gold · 0 silver · 0 bronze (2 nationals)
Best GL
67.92
Maksimivoimapunnerrus, LaPo
Most reps
27
75.0 kg, 26.9.2026
Maximum bench press
5 competitions134126119
11/20255/20265/20268/20269/2026
| Date | Competition | Class | Weight | Bench | IPF GL | Pl. |
|---|---|---|---|---|---|---|
| 5.9.2026 | Maksimivoimapunnerruskilpailu, HH Gym Tampere · Kokkola | 83 M50 | 77.00 | 125.0 110.0 (good lift)120.0 (good lift)125.0 (good lift) | 65.28 | 1/1 |
| 22.8.2026 | Maksimivoimapunnerrus, JP 2000 Pietarsaari · Kokkola | 83 M50 | 78.40 | 120.0 110.0 (good lift)120.0 (good lift)130.0 (no lift) | 62.08 | 1/1 |
| 9.5.2026 | Maksimivoimapunnerrus, ViitVi Viitasaari · Kokkola | 83 M50 | 78.10 | 125.0 120.0 (good lift)125.0 (good lift)130.0 (no lift) | 64.80 | 1/1 |
| 2.5.2026 | Maksimivoimapunnerrus, LaPo Lapua · Kokkola | 83 M50 | 79.80 | 132.5PB 120.0 (good lift)127.5 (good lift)132.5 (good lift) | 67.92 | 1/1 |
| 29.11.2025 | Maksimivoimapunnerruksen SM-2025National gold Viitasaari · Kokkola | 83 M50 | 80.30 | 130.0 125.0 (good lift)130.0 (good lift)132.5 (no lift) | 66.42 | 1/2 |
Repetition bench press
1 competition| Date | Competition | Class | Weight | Bar | Reps | Pl. |
|---|---|---|---|---|---|---|
| 26.9.2026 | Toistovoimapunnerruksen SM-2026National gold Loppi · Kokkola | 80 M50 | 74.75 | 75.0 kg | 27PB | 1/4 |