Classic powerlifting
Competition results
SFI-mestaruuskilpailut, KK Eken
No lifters match the search.
4.10.2025 at 11:00
Group(s): 1, 2Group 1
11 liftersClassic powerlifting11 lifters
| Pl. | M/F | Class | Weight | Name | Team | Squat | Bench press | Deadlift | Result | IPF GL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | ||||||||
| 1 | F | 52F18 | 51.50 | Nicole Englund / 09 | HPT | 70.0 (good lift) | 77.5 (good lift) | 85.0 (good lift) | 85.0 | 45.0 (good lift) | 47.5 (good lift) | 50.0 (no lift) | 47.5 | 90.0 (good lift) | 97.5 (good lift) | 100.0 (good lift) | 100.0 | 232.5 | 59.200 |
| – | F | 84+F18 | 84.20 | Celina Öhberg / 07 | KK Eken | 75.0 (good lift) | x (no lift) | x (no lift) | 75.0 | 75.0 (no lift) | 75.0 (no lift) | 80.0 (no lift) | 75.0 (no lift) | x (no lift) | x (no lift) | DSQ | |||
| 1 | F | 63F23 | 59.35 | Maria Sandberg / 02 | HPT | 92.5 (good lift) | 97.5 (good lift) | 102.5 (good lift) | 102.5 | 45.0 (good lift) | 50.0 (good lift) | 55.0 (no lift) | 50.0 | 100.0 (good lift) | 110.0 (good lift) | 117.5 (good lift) | 117.5 | 270.0 | 61.498 |
| 1 | F | 76F23 | 73.50 | Nathalie Jakobsson / 06 | KK Eken | 80.0 (good lift) | 90.0 (good lift) | 100.0 (good lift) | 100.0 | 82.5 (good lift) | 87.5 (good lift) | 92.5 (no lift) | 87.5 | 100.0 (good lift) | 115.0 (good lift) | 125.0 (good lift) | 125.0 | 312.5 | 62.619 |
| 1 | F | 84F23 | 78.55 | Emelie Henriksson / 05 | HPT | 105.0 (good lift) | 112.5 (good lift) | 120.0 (good lift) | 120.0 | 62.5 (good lift) | 67.5 (good lift) | 72.5 (good lift) | 72.5 | 132.5 (good lift) | 142.5 (good lift) | 147.5 (good lift) | 147.5 | 340.0 | 66.029 |
| 1 | F | 63 | 62.35 | Pia Maria Nordling / 87 | NyKK | 115.0 (good lift) | 120.0 (good lift) | 125.0 (good lift) | 125.0 | 50.0 (no lift) | 50.0 (good lift) | 52.5 (good lift) | 52.5 | 140.0 (good lift) | 145.0 (good lift) | 150.0 (no lift) | 145.0 | 322.5 | 71.034 |
| 2 | F | 63 | 59.00 | Erika Lindström / 93 | S-V | 72.5 (good lift) | 77.5 (good lift) | 82.5 (good lift) | 82.5 | 52.5 (good lift) | 57.5 (no lift) | 57.5 (good lift) | 57.5 | 72.5 (good lift) | 80.0 (good lift) | 87.5 (good lift) | 87.5 | 227.5 | 52.035 |
| 1 | F | 69 | 68.60 | Pauliina Lindblad / 89 | ÅKK | 127.5 (good lift) | 135.0 (good lift) | 140.0 (good lift) | 140.0 | 77.5 (good lift) | 85.0 (no lift) | 85.0 (no lift) | 77.5 | 157.5 (good lift) | 162.5 (good lift) | 170.0 (good lift) | 170.0 | 387.5 | 80.541 |
| 2 | F | 69 | 65.30 | Tanja Homqvist / 92 | PV | 110.0 (good lift) | 115.0 (good lift) | 120.0 (good lift) | 120.0 | 65.0 (good lift) | 67.5 (good lift) | 70.0 (no lift) | 67.5 | 115.0 (good lift) | 120.0 (good lift) | 125.0 (no lift) | 120.0 | 307.5 | 65.783 |
| 1 | F | 84F40 | 80.80 | Cathina Grönholm / 80 | HPT | 150.0 (good lift) | 157.5 (good lift) | 160.0 (no lift) | 157.5 | 70.0 (good lift) | 75.0 (good lift) | 77.5 (no lift) | 75.0 | 150.0 (good lift) | 160.0 (good lift) | 170.0 (no lift) | 160.0 | 392.5 | 75.300 |
| 1 | F | 84F50 | 79.30 | Gea Åkerblom / 68 | KK Eken | 70.0 (good lift) | 80.0 (good lift) | 90.0 (good lift) | 90.0 | 47.5 (good lift) | 52.5 (good lift) | 55.0 (good lift) | 55.0 | 115.0 (good lift) | 125.0 (good lift) | 135.0 (no lift) | 125.0 | 270.0 | 52.216 |
Group 2
12 liftersClassic powerlifting12 lifters
| Pl. | M/F | Class | Weight | Name | Team | Squat | Bench press | Deadlift | Result | IPF GL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | ||||||||
| 1 | M | 83M18 | 82.95 | Alvar Korsu / 07 | HPT | 190.0 (good lift) | 195.0 (good lift) | 200.0 (no lift) | 195.0 | 130.0 (good lift) | 135.0 (good lift) | 137.5 (no lift) | 135.0 | 225.0 (good lift) | 235.0 (good lift) | x (no lift) | 235.0 | 565.0 | 78.235 |
| 1 | M | 93M23 | 91.35 | Liam Biström / 06 | HPT | 222.5 (good lift) | 245.0 (good lift) | 255.0 (good lift) | 255.0 | 140.0 (good lift) | 147.5 (no lift) | 147.5 (no lift) | 140.0 | 280.0 (good lift) | 310.0 (no lift) | 310.0 (no lift) | 280.0 | 675.0 | 89.081 |
| 1 | M | 105M23 | 96.10 | Filip Petkovic / 06 | ÅKK | 175.0 (good lift) | 195.0 (good lift) | 210.0 (no lift) | 195.0 | 110.0 (good lift) | 115.0 (good lift) | 120.0 (good lift) | 120.0 | 195.0 (good lift) | 210.0 (good lift) | 220.0 (good lift) | 220.0 | 535.0 | 68.885 |
| 2 | M | 105M23 | 103.00 | Marcus Henriksson / 06 | HPT | 150.0 (good lift) | 160.0 (good lift) | 170.0 (good lift) | 170.0 | 110.0 (good lift) | 115.0 (good lift) | 122.5 (no lift) | 115.0 | 185.0 (good lift) | 195.0 (good lift) | 207.5 (good lift) | 207.5 | 492.5 | 61.355 |
| – | M | 105M23 | 101.15 | Lasse Rantanen / 06 | HPT | 200.0 (good lift) | 210.0 (good lift) | 220.0 (good lift) | 220.0 | 130.0 (no lift) | 130.0 (no lift) | 130.0 (no lift) | 185.0 (no lift) | x (no lift) | x (no lift) | DSQ | |||
| 1 | M | 83 | 82.75 | Jan-Mikael Åkerblom / 92 | KK Eken | 185.0 (good lift) | 195.0 (good lift) | 202.5 (good lift) | 202.5 | 137.5 (good lift) | 145.0 (good lift) | 150.0 (no lift) | 145.0 | 195.0 (good lift) | 210.0 (good lift) | 220.0 (good lift) | 220.0 | 567.5 | 78.677 |
| 2 | M | 83 | 82.85 | Johan Henriksson / 84 | HPT | 140.0 (good lift) | 150.0 (good lift) | 160.0 (good lift) | 160.0 | 140.0 (good lift) | 145.0 (good lift) | 147.5 (good lift) | 147.5 | 220.0 (good lift) | 240.0 (good lift) | 250.0 (good lift) | 250.0 | 557.5 | 77.243 |
| 1 | M | 93 | 89.10 | Christoffer Enberg / 87 | KK Eken | 190.0 (good lift) | 205.0 (good lift) | 215.0 (good lift) | 215.0 | 115.0 (good lift) | 120.0 (good lift) | 125.0 (good lift) | 125.0 | 210.0 (good lift) | 230.0 (good lift) | 245.0 (no lift) | 230.0 | 570.0 | 76.154 |
| 1 | M | 120 | 119.95 | Daniel Holmstedt / 99 | PV | 290.0 (good lift) | 305.0 (good lift) | 307.5 (no lift) | 305.0 | 162.5 (no lift) | 165.0 (good lift) | 170.0 (good lift) | 170.0 | 280.0 (good lift) | 295.0 (good lift) | 305.0 (no lift) | 295.0 | 770.0 | 89.526 |
| 1 | M | 120+M40 | 132.45 | Ben Olenius / 81 | S-V | 250.0 (good lift) | 265.0 (no lift) | 270.0 (good lift) | 270.0 | 175.0 (good lift) | 197.5 (good lift) | 205.0 (good lift) | 205.0 | 240.0 (good lift) | 255.0 (good lift) | 270.0 (no lift) | 255.0 | 730.0 | 81.380 |
| 1 | M | 105M60 | 97.05 | Pekka Ikonen / 57 | S-V | 150.0 (good lift) | 175.0 (good lift) | 190.0 (no lift) | 175.0 | 75.0 (good lift) | 85.0 (good lift) | 90.0 (good lift) | 90.0 | 180.0 (good lift) | 200.0 (good lift) | 215.0 (good lift) | 215.0 | 480.0 | 61.512 |
| 1 | M | 93M70 | 87.95 | Kari Misukka / 46 | S-V | 90.0 (good lift) | 100.0 (good lift) | 110.0 (good lift) | 110.0 | 75.0 (good lift) | 82.5 (good lift) | 87.5 (good lift) | 87.5 | 140.0 (good lift) | 155.0 (good lift) | 162.5 (good lift) | 162.5 | 360.0 | 48.408 |
Referees and jury
- Chief referee
- Margetta Salminen / Int.Cat.I
- Side referee
- Petri Villanen / 6068
- Side referee
- Aimo Jurkko / 5006
- Technical controller
- Uuri Flemmich / 1363