Classic powerlifting
Competition results
Barents Games 2026
No lifters match the search.
22.8.2026 at 12:00
Group(s): 1, 2Group 1
8 lifters| Pl. | M/F | Class | Weight | Name | Team | Squat | Bench press | Deadlift | Result | IPF GL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | ||||||||
| 1 | F | 69F18 | 66.03 | Stine Straumbotn / 08 | NOR | 115.0 (good lift) | 125.0 (good lift) | 137.5 (good lift) | 137.5 | 70.0 (good lift) | 75.0 (good lift) | 80.0 (no lift) | 75.0 | 120.0 (good lift) | 135.0 (good lift) | 145.0 (good lift) | 145.0 | 357.5 | 75.968 |
| 1 | F | 84+F18 | 95.25 | Sigrid Lie Jørgensen / 11 | NOR | 110.0 (good lift) | 115.0 (no lift) | 115.0 (good lift) | 115.0 | 47.5 (good lift) | 50.0 (good lift) | 52.5 (good lift) | 52.5 | 110.0 (good lift) | 115.0 (good lift) | 122.5 (no lift) | 115.0 | 282.5 | 51.087 |
| 1 | F | 69F23 | 66.21 | Isabella Toresen / 04 | NOR | 105.0 (good lift) | 115.0 (good lift) | 120.0 (good lift) | 120.0 | 70.0 (good lift) | 75.0 (good lift) | 77.5 (no lift) | 75.0 | 120.0 (good lift) | 135.0 (good lift) | 145.0 (good lift) | 145.0 | 340.0 | 72.132 |
| 1 | F | 69 | 63.72 | Sofia Räihä / 01 | FIN | 130.0 (good lift) | 140.0 (good lift) | 150.0 (no lift) | 140.0 | 75.0 (good lift) | 80.0 (good lift) | 85.0 (good lift) | 85.0 | 150.0 (good lift) | 160.0 (good lift) | 175.0 (no lift) | 160.0 | 385.0 | 83.623 |
| 1 | F | 76 | 74.04 | Anna Löfgren / 01 | SWE | 160.0 (good lift) | 165.0 (good lift) | 170.0 (no lift) | 165.0 | 80.0 (good lift) | 85.0 (good lift) | 87.5 (no lift) | 85.0 | 165.0 (good lift) | 180.0 (good lift) | 190.0 (no lift) | 180.0 | 430.0 | 85.852 |
| 1 | F | 84+ | 93.94 | Natalie Sjögren / 02 | SWE | 142.5 (good lift) | 152.5 (good lift) | 160.0 (no lift) | 152.5 | 107.5 (good lift) | 112.5 (good lift) | 115.0 (no lift) | 112.5 | 180.0 (good lift) | 190.0 (good lift) | 200.0 (no lift) | 190.0 | 455.0 | 82.630 |
| 2 | M | 74M18 | 69.06 | Charlie Lejon / 08 | SWE | 140.0 (good lift) | 147.5 (good lift) | 155.0 (good lift) | 155.0 | 75.0 (good lift) | 80.0 (good lift) | 85.0 (good lift) | 85.0 | 185.0 (good lift) | 195.0 (good lift) | 205.0 (no lift) | 195.0 | 435.0 | 66.209 |
| – | M | 74M18 | 72.74 | Anselmi Posio / 08 | FIN | 200.0 (no lift) | 200.0 (no lift) | 200.0 (no lift) | 125.0 (good lift) | 132.5 (good lift) | 140.0 (no lift) | 132.5 | 195.0 (good lift) | 205.0 (no lift) | 205.0 (no lift) | 195.0 | DSQ | ||
Group 2
9 lifters| Pl. | M/F | Class | Weight | Name | Team | Squat | Bench press | Deadlift | Result | IPF GL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | ||||||||
| 1 | F | 63F23 | 62.59 | Ingeborg Bjørnsen / 03 | NOR | 115.0 (good lift) | 122.5 (no lift) | 122.5 (good lift) | 122.5 | 80.0 (good lift) | 87.5 (good lift) | 90.0 (no lift) | 87.5 | 160.0 (good lift) | 167.5 (good lift) | 172.5 (no lift) | 167.5 | 377.5 | 82.940 |
| 1 | F | 84F23 | 77.77 | Masha Kichaykina / 04 | NOR | 120.0 (no lift) | 125.0 (no lift) | 125.0 (good lift) | 125.0 | 75.0 (good lift) | 80.0 (good lift) | 82.5 (good lift) | 82.5 | 135.0 (good lift) | 145.0 (good lift) | 155.0 (good lift) | 155.0 | 362.5 | 70.714 |
| 1 | M | 74M18 | 72.70 | Juuso Mäkimartti / 10 | FIN | 150.0 (good lift) | 160.0 (good lift) | 165.0 (good lift) | 165.0 | 75.0 (good lift) | 82.5 (good lift) | 87.5 (good lift) | 87.5 | 180.0 (good lift) | 190.0 (good lift) | 200.0 (good lift) | 200.0 | 452.5 | 67.046 |
| 1 | M | 83M18 | 77.55 | Benjamin Bergqvist / 08 | SWE | 170.0 (good lift) | 177.5 (no lift) | 177.5 (no lift) | 170.0 | 100.0 (good lift) | 107.5 (good lift) | 110.0 (no lift) | 107.5 | 195.0 (good lift) | 200.0 (good lift) | 205.0 (no lift) | 200.0 | 477.5 | 68.426 |
| 1 | M | 93M18 | 91.54 | Saku Pekkarinen / 08 | FIN | 180.0 (good lift) | 195.0 (good lift) | 205.0 (good lift) | 205.0 | 125.0 (good lift) | 135.0 (good lift) | 140.0 (good lift) | 140.0 | 190.0 (good lift) | 205.0 (good lift) | 220.0 (good lift) | 220.0 | 565.0 | 74.488 |
| 1 | M | 83M23 | 82.40 | Joona Malinen / 05 | FIN | 190.0 (good lift) | 205.0 (good lift) | 212.5 (no lift) | 205.0 | 115.0 (good lift) | 122.5 (good lift) | 130.0 (no lift) | 122.5 | 210.0 (good lift) | 225.0 (good lift) | 235.0 (good lift) | 235.0 | 562.5 | 78.151 |
| 1 | M | 93M23 | 83.54 | Caine Silos / 05 | SWE | 195.0 (good lift) | 205.0 (good lift) | 210.0 (good lift) | 210.0 | 145.0 (good lift) | 152.5 (good lift) | 157.5 (good lift) | 157.5 | 205.0 (good lift) | 215.0 (good lift) | 225.0 (good lift) | 225.0 | 592.5 | 81.750 |
| 2 | M | 93M23 | 85.83 | Jan Bisztyga / 03 | SWE | 195.0 (good lift) | 205.0 (good lift) | 212.5 (good lift) | 212.5 | 132.5 (no lift) | 142.5 (good lift) | 145.0 (good lift) | 145.0 | 220.0 (good lift) | 230.0 (good lift) | 242.5 (no lift) | 230.0 | 587.5 | 79.966 |
| 1 | M | 120 | 119.99 | Kristian Andreas Åseng / 02 | NOR | 235.0 (good lift) | 250.0 (good lift) | 270.0 (good lift) | 270.0 | 150.0 (good lift) | 155.0 (good lift) | 162.5 (good lift) | 162.5 | 250.0 (good lift) | 275.0 (good lift) | 290.0 (no lift) | 275.0 | 707.5 | 82.247 |
Referees and jury
- Referee
- Inger Blikra, Int Cat I
- Referee
- Ola Arvidsson, Int Cat I
- Referee
- Jari Laine, Int Cat II