Classic and equipped bench press
Competition results
SFI mästerskap i bänkpress, HPT
No lifters match the search.
18.4.2026 at 12:00
Group(s): 1, 2, 3Group 1
10 liftersClassic bench press10 lifters
| Pl. | M/F | Class | Weight | Name | Team | 1. | 2. | 3. | Result | IPF GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 52F18 | 49.02 | Julia Sundqvist / 09 | PV | 37.5 (good lift) | 40.0 (good lift) | 42.5 (good lift) | 42.5 | 43.048 |
| 1 | F | 57F18 | 52.95 | Nicole Englund / 09 | HPT | 47.5 (good lift) | 50.0 (good lift) | 55.0 (no lift) | 50.0 | 47.113 |
| 1 | F | 69F23 | 67.65 | Nathalie Ström / 05 | ÅKK | 72.5 (good lift) | 75.0 (good lift) | 77.5 (good lift) | 77.5 | 62.354 |
| 1 | F | 76F23 | 73.76 | Nathalie Jakobsson / 06 | KK Eken | 87.5 (good lift) | 92.5 (good lift) | 95.0 (no lift) | 92.5 | 71.799 |
| 2 | F | 76F23 | 73.93 | Emelie Henriksson / 05 | HPT | 70.0 (good lift) | 75.0 (good lift) | 80.0 (no lift) | 75.0 | 58.167 |
| 1 | F | 63 | 59.71 | Maria Sandberg / 02 | HPT | 50.0 (good lift) | 55.0 (good lift) | 60.0 (no lift) | 55.0 | 47.395 |
| 1 | F | 69 | 68.25 | Mia Sundqvist / 95 | PV | 70.0 (good lift) | 75.0 (no lift) | 75.0 (no lift) | 70.0 | 56.092 |
| 2 | F | 69 | 68.34 | Hannah Blomqvist / 02 | HPT | 50.0 (good lift) | 55.0 (no lift) | 55.0 (good lift) | 55.0 | 44.046 |
| 1 | F | 84F40 | 82.27 | Cathina Grönholm / 80 | HPT | 67.5 (good lift) | 70.0 (good lift) | 75.0 (good lift) | 75.0 | 56.254 |
| 1 | F | 84F50 | 81.58 | Gea Åkerblom / 68 | KK Eken | 47.5 (good lift) | 50.0 (good lift) | 52.5 (good lift) | 52.5 | 39.467 |
Group 2
9 liftersClassic bench press9 lifters
| Pl. | M/F | Class | Weight | Name | Team | 1. | 2. | 3. | Result | IPF GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 84+F23 | 95.62 | Celina Öhberg / 07 | KK Eken | 65.0 (good lift) | 70.0 (good lift) | 77.5 (no lift) | 70.0 | 50.883 |
| 1 | F | 84+F40 | 140.43 | Nanny Wallen / 84 | KK Eken | 100.0 (good lift) | 105.0 (good lift) | 110.0 (no lift) | 105.0 | 74.036 |
| 2 | F | 84+F40 | 114.30 | Heidi Wasström / 80 | KK Eken | 87.5 (good lift) | 92.5 (good lift) | 95.0 (no lift) | 92.5 | 65.881 |
| 1 | M | 93M23 | 89.35 | Felix Wiberg / 05 | HPT | 97.5 (good lift) | 102.5 (good lift) | 107.5 (good lift) | 107.5 | 52.022 |
| 1 | M | 83 | 82.59 | Johan Henriksson / 84 | HPT | 140.0 (good lift) | 145.0 (good lift) | 147.5 (good lift) | 147.5 | 74.277 |
| 2 | M | 83 | 82.82 | Jan-Mikael Åkerblom / 92 | KK Eken | 140.0 (no lift) | 140.0 (good lift) | 147.5 (no lift) | 140.0 | 70.399 |
| 3 | M | 83 | 81.45 | Niki Jokinen / 92 | HPT | 135.0 (good lift) | 140.0 (no lift) | 142.5 (no lift) | 135.0 | 68.470 |
| 1 | M | 93M60 | 91.94 | Henrik Winter / 62 | S-V | 110.0 (good lift) | 115.0 (good lift) | 120.0 (no lift) | 115.0 | 54.869 |
| 1 | M | 93M70 | 87.76 | Kari Misukka / 46 | S-V | 80.0 (good lift) | 85.0 (good lift) | 87.5 (no lift) | 85.0 | 41.504 |
Group 3
10 liftersClassic bench press8 lifters
| Pl. | M/F | Class | Weight | Name | Team | 1. | 2. | 3. | Result | IPF GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 105M23 | 99.10 | William Granit / 06 | HPT | 140.0 (good lift) | 150.0 (good lift) | 155.0 (good lift) | 155.0 | 71.314 |
| 2 | M | 105M23 | 103.97 | Marcus Henriksson / 06 | HPT | 120.0 (good lift) | 125.0 (good lift) | 130.0 (good lift) | 130.0 | 58.476 |
| 1 | M | 105 | 102.17 | Anders Johansson / 68 | ÅKK | 145.0 (good lift) | 150.0 (good lift) | 155.0 (good lift) | 155.0 | 70.293 |
| 1 | M | 120M40 | 115.28 | Ronnie Gustafsson / 82 | HPT | 130.0 (good lift) | 135.0 (good lift) | 137.5 (good lift) | 137.5 | 59.027 |
| 1 | M | 120+M40 | 137.59 | Ben Olenius / 81 | S-V | 195.0 (good lift) | 205.0 (good lift) | 215.0 (no lift) | 205.0 | 81.780 |
| 1 | M | 105M60 | 98.35 | Martin Salin / 66 | KK Eken | 112.5 (good lift) | 117.5 (good lift) | 122.5 (good lift) | 122.5 | 56.566 |
| 2 | M | 105M60 | 100.01 | Pekka Ikonen / 57 | S-V | 90.0 (good lift) | 100.0 (good lift) | 105.0 (no lift) | 100.0 | 45.810 |
| 1 | M | 120+M60 | 125.90 | Johan Nordberg / 63 | ÅKK | 135.0 (good lift) | 140.0 (good lift) | 142.5 (good lift) | 142.5 | 58.913 |
Equipped bench press2 lifters
| Pl. | M/F | Class | Weight | Name | Team | 1. | 2. | 3. | Result | IPF GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 63 | 61.84 | Andreea Vasilescu / 91 | KK Eken | 117.5 (good lift) | 125.0 (good lift) | 130.0 (good lift) | 130.0 | 79.384 |
| 1 | F | 84F40 | 82.27 | Cathina Grönholm / 80 | HPT | 70.0 (good lift) | 77.5 (good lift) | 82.5 (good lift) | 82.5 | 43.431 |
Referees and jury
- Chief referee
- Ville Orasmaa / Int cat 2
- Side referee
- Magetta Salminen / Int cat 1
- Side referee
- Aimo Jurkko / 5006